Dynamic Speakers

| DSH Series | ||||
| Product | Dimensions | Sensitivity | Rated Power | Application |
| DSH919 | 13mm x 4mm H (without sponge) | 98+3 dB 0.5W at 5cm ( at 2K Hz.) | 0.5W | Mobile Phone |
| DSH903 | 15mm L x 13mm W x 3.85mm H | 118±3dB / 100mV at 1KHz (R mode) | 0.5W | Stereo Loud Speaker |
| 83±3dB at 2KHz at 894mV (S mode) | ||||
| DSH924 | 15mm x 6.3mm H | 87.5±3dB | 0.5W | Mobile Phone |
| DSH904 | 15mm x 3.45mm H (without sponge) | 84+3 dB 0.1W at 10cm ( at 2K Hz.) | 0.5W | Mobile Phone |
| DSH931 | 15mm x 3.4mm H (without sponge) | 98.5+3 dB 0.5W at 5cm ( at 2K Hz.) | 0.5W | Mobile Phone |
| DSH914 | 15mm x 3.75mm H (Working Position) | 107+3dB / 100mv (R mode) | 0.5W | Loud Speaker |
| 83+3dB at 2KHz at 894mv(L mode) | ||||
| DSH904 | 15mm x 3.9mm H | 84+3dB | 0.5W | Mobile Phone |
| DSH456 | 15mm x 4.9mm H | 85+3dB | 0.5W | PDA, Smart Phone |
| DSH909 | 15mm x 7.0mm H | 86±3dB | 0.5W | Mobile Phone, Smart Phone |
| DSH911 | 16mm L x 10mm W x 3.8mm H (without sponge) | 84+3 dB 0.1W at 10cm ( at 2K Hz.) | 0.5W | Mobile Phone Smart Phone |
| DSH476 | 16mm x 4mm H | 85+3dB | 0.5W | Mobile Phone |
| DSH901 | 18mm x 3.8mm H | 86+3dB | 0.5W | Mobile Phone |
| DSH401 | 20mm x 3mm H | 77+3dB 1W at 1M | Various Application | |
| DSH905 | 20mm x 4.35mm H | 86+3dB | 0.5W | PDA Mobile Phone |
| DSH388 | 23mm x 4.3mm H | 78+3dB / 1W at 1M 1KHz | Electronic Dictionary | |
| DSH305 | 23mm x 6mm H | 85+4dB / 1mw at 1.5mm 1KHz | Walkman, Cordless Phone | |
| DSH381 | 26mm x 5.3mm H | 80+3dB / 1W at 1M 1KHz | Electronic Dictionary | |
| DSH303 | 27mm x 6mm H | 87+4dB / 1mw at 1.5mm 1KHz | Walkman, Headphone, and Cordless Phone | |
| DSH375 | 28mm x 6.1mm H | 77+3dB 1W. at 1M | 1W | Notebook PC, PC Projector, PDA |
| DSH335 | 36mm x 5mm H | 80+3dB / 1w at 1M 1KHz | Radio Transceiver | |
| DSH341 | 36mm x 4.8mm H | 80+3dB / 1W at 1M 1KHz | Various Application | |
| DSH301 | 40mm x 7.8mm H | 91+4dB / 1mw at 1.5mm at 1KHz | Walkman, and Audio Applications | |
| DTR870 | 20 mm L x 14 mm W x 4.2 mm H |
124±3dB / 100mV (R mode) 86±3dB at 2KHz at 894mV (S mode) |
For mobile phone speaker and receiver Low THD |
|
| DSH499 | 16 mm x 4.05 mm H |
84+3dB |
0.6W |
High Sound Performance for mobile phone High Power Plate spring contact |
| DTR839 | 18 mm L x 13 mm W x 3.9 mm H | 85dB+3dB/0.1W/0.1M | 0.5W |
High sound performance for mobile phone Oval type, easily for design |
| DSH904 | 15 mm x 3.9 mm H | 84+3dB | 0.5W |
High Sound Performance for mobile phone Solder less contact type |
| DSH344 | 50mm x 5.2mm H | 81+3dB / 1W at 1M 1KHz | Fax Machine, and Other Applications | |